CalPERS Retirement at Age 55
Which formulas qualify and what your benefit factor looks like
✓Official benefit factor tables · Free instant estimates
55
Age
30
Formulas qualifying
12
At reference age
3.000%
Highest factor
Benefit Factor at Age 55 — All CalPERS Formulas That Qualify
Each row shows the official benefit factor that the formula assigns at age 55. "At reference" means the formula has already reached its full benefit factor at this age; the negative percentages show the early-retirement shortfall vs the formula's own reference age. Click any formula name to open its full calculator pre-set to age 55.
| Formula | Factor at 55 | vs Reference |
|---|---|---|
| 3% at 55Classic | 3.000% | At reference |
| 3% at 55Classic | 3.000% | At reference |
| 2% at 50Classic | 2.700% | — |
| 2.7% at 55Classic | 2.700% | At reference |
| 2% at 50Classic | 2.700% | — |
| 2.5% at 55 (State Safety)Classic | 2.500% | At reference |
| 2.5% at 55 (Peace Officers & Firefighters)Classic | 2.500% | At reference |
| 2.7% at 57PEPRA | 2.500% | −7.4% vs ref |
| 2.5% at 55Classic | 2.500% | At reference |
| 3% at 60Classic | 2.500% | −16.7% vs ref |
| 2.5% at 55Classic | 2.500% | At reference |
| 2.7% at 57PEPRA | 2.500% | −7.4% vs ref |
| 2.5% at 57Classic | 2.357% | −5.7% vs ref |
| 2.5% at 57Classic | 2.357% | −5.7% vs ref |
| 2% at 55Classic | 2.000% | At reference |
| 2% at 55Classic | 2.000% | At reference |
| 2% at 55Classic | 2.000% | At reference |
| 2.5% at 60Classic | 2.000% | −20.0% vs ref |
| 2% at 55Classic | 2.000% | At reference |
| 2% at 55Classic | 2.000% | At reference |
| 2% at 57Classic | 1.836% | −8.2% vs ref |
| 2% at 57Classic | 1.836% | −8.2% vs ref |
| 2% at 60Classic | 1.460% | −27.0% vs ref |
| 2% at 60Classic | 1.460% | −27.0% vs ref |
| 2% at 62PEPRA | 1.300% | −35.0% vs ref |
| 2% at 62PEPRA | 1.300% | −35.0% vs ref |
| 2% at 62PEPRA | 1.300% | −35.0% vs ref |
| 1.5% at 65Classic | 0.833% | −44.5% vs ref |
| 1.25% at 67Classic | 0.770% | −38.4% vs ref |
| 1.25% at 65Classic | 0.750% | −40.0% vs ref |
Calculator — pre-set to age 55
Calculator below loads the 2% at 55 (State Miscellaneous & Industrial) formula at age 55. Change the formula by visiting any of the formula calculators linked in the comparison table above.
Retiring at 55 — Frequently Asked Questions
Is Classic or PEPRA better?▾
What is a replacement rate?▾
Am I in CalSTRS or CalPERS?▾
Can I retire before the minimum retirement age?▾
Does CalPERS affect my Social Security benefits?▾
Which survivor option should I pick?▾
Related Scenarios and Guides
CalPERS Retirement at Age 52
Same comparison at age 52
CalPERS Retirement at Age 57
Same comparison at age 57
When Can I Retire? — Eligibility by Formula
Minimum retirement age for every CalPERS formula
Best Day to Retire — Date Optimization Guide
How retirement timing affects benefit factor and COLA
CalPERS Calculator Hub
All retirement formulas and calculators
Disclaimer: Estimates only. Benefit factors are sourced from official CalPERS publications. Actual benefits depend on your formula, exact retirement date, survivor option, and employer-specific rules. Verify with CalPERS before retirement decisions.